AR235 Plates | # Per Sq. Foot | |
Abrasion Resistant Plate | ||
3/16 | 8 | |
1/4 | 10.3 | |
3/8 | 15.5 | |
1/2 | 20.6 | |
5/8 | 25.9 | |
3/4 | 31.1 | |
1 | 41.5 |
AR235 Plates | # Per Sq. Foot | |
Abrasion Resistant Plate | ||
3/16 | 8 | |
1/4 | 10.3 | |
3/8 | 15.5 | |
1/2 | 20.6 | |
5/8 | 25.9 | |
3/4 | 31.1 | |
1 | 41.5 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon