6063 Aluminum Angles | Pounds Per Foot | |
1/2 X 1/2 X 1/8 | 0.128 | |
3/4 X 3/4 X 1/16 | 0.109 | |
1*1/2 X 1 X 1/8 | 0.356 | |
1*1/2 X 1*1/2 X 1/8 | 0.423 | |
2 X 1 X 1/8 | 0.422 |
6063 Aluminum Angles | Pounds Per Foot | |
1/2 X 1/2 X 1/8 | 0.128 | |
3/4 X 3/4 X 1/16 | 0.109 | |
1*1/2 X 1 X 1/8 | 0.356 | |
1*1/2 X 1*1/2 X 1/8 | 0.423 | |
2 X 1 X 1/8 | 0.422 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon