6061 Aluminum Channels | Pounds Per Foot | |
2 X 1 X 1/8 | 0.564 | |
3 X 1.41 X .170 | 1.42 | |
4 X 1.58 X .180 | 1.85 | |
5 X 1.75 X .190 | 2.32 | |
5 X 1.885 X .325 | 3.11 | |
6 X 1.92 X .200 | 2.83 | |
8 X 3 X .190 | 4.15 |
6061 Aluminum Channels | Pounds Per Foot | |
2 X 1 X 1/8 | 0.564 | |
3 X 1.41 X .170 | 1.42 | |
4 X 1.58 X .180 | 1.85 | |
5 X 1.75 X .190 | 2.32 | |
5 X 1.885 X .325 | 3.11 | |
6 X 1.92 X .200 | 2.83 | |
8 X 3 X .190 | 4.15 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon