A-36 | Pounds Per Foot | |
Bar Channel | ||
FORMED HANDRAIL / TOP RAIL | 1.4 | |
1 X 1/2 X 1/8 | 0.89 | |
1*1/2 X 1/2 X 1/8 | 1.1 | |
2 X 1 X 1/8 | 1.8 | |
2 X 1 X 3/16 | 2.6 |
A-36 | Pounds Per Foot | |
Bar Channel | ||
FORMED HANDRAIL / TOP RAIL | 1.4 | |
1 X 1/2 X 1/8 | 0.89 | |
1*1/2 X 1/2 X 1/8 | 1.1 | |
2 X 1 X 1/8 | 1.8 | |
2 X 1 X 3/16 | 2.6 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon