6063 Pipe | Pounds Per Foot | |
Aluminum | ||
1/2 SCHEDULE 40 | 0.293 | |
3/4 SCHEDULE 40 | 0.391 | |
1 SCHEDULE 40 | 0.581 | |
1*1/4 SCHEDULE 40 | 0.785 | |
1*1/2 SCHEDULE 40 | 0.939 | |
2 SCHEDULE 40 | 1.26 | |
3 SCHEDULE 40 | 2.62 |
6063 Pipe | Pounds Per Foot | |
Aluminum | ||
1/2 SCHEDULE 40 | 0.293 | |
3/4 SCHEDULE 40 | 0.391 | |
1 SCHEDULE 40 | 0.581 | |
1*1/4 SCHEDULE 40 | 0.785 | |
1*1/2 SCHEDULE 40 | 0.939 | |
2 SCHEDULE 40 | 1.26 | |
3 SCHEDULE 40 | 2.62 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon