6063 Aluminum Rectangle Tubing | Pounds Per Foot | |
1*1/2 X 3/4 X 1/8 | 0.604 | |
2 X 1 X 1/8 | 0.809 | |
2 X 1*1/2 X 1/8 | 0.975 | |
3 X 1 X 1/8 | 1.1 | |
3 X 1*1/2 X 1/8 | 1.24 | |
3 X 2 X 1/8 | 1.4 | |
4 X 2 X 1/8 | 1.8 | |
6 X 2 X 1/8 | 2.279 | |
6 X 3 X 3/16 | 3.83 |
6063 Aluminum Rectangle Tubing | Pounds Per Foot | |
1*1/2 X 3/4 X 1/8 | 0.604 | |
2 X 1 X 1/8 | 0.809 | |
2 X 1*1/2 X 1/8 | 0.975 | |
3 X 1 X 1/8 | 1.1 | |
3 X 1*1/2 X 1/8 | 1.24 | |
3 X 2 X 1/8 | 1.4 | |
4 X 2 X 1/8 | 1.8 | |
6 X 2 X 1/8 | 2.279 | |
6 X 3 X 3/16 | 3.83 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon