3003 Aluminum Sheet | # Per Sq. Foot | |
0.0201 | 0.29 | |
0.032 | 0.46 | |
.040 CLEAR BRIGHT | 0.57 | |
.040 WHITE GLOSS | 0.58 | |
.040 BRONZE | 0.58 | |
0.0403 | 0.57 | |
.050 WHITE GLOSS | 0.72 | |
0.0508 | 0.72 | |
0.0631 | 0.9 | |
0.0808 | 1.14 | |
0.0907 | 1.26 | |
0.1285 | 1.78 |
3003 Aluminum Sheet | # Per Sq. Foot | |
0.0201 | 0.29 | |
0.032 | 0.46 | |
.040 CLEAR BRIGHT | 0.57 | |
.040 WHITE GLOSS | 0.58 | |
.040 BRONZE | 0.58 | |
0.0403 | 0.57 | |
.050 WHITE GLOSS | 0.72 | |
0.0508 | 0.72 | |
0.0631 | 0.9 | |
0.0808 | 1.14 | |
0.0907 | 1.26 | |
0.1285 | 1.78 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon