T-304 Solid Rounds | Pounds Per Foot | |
Cold Finish | ||
1/8 | 0.041 | |
3/16 | 0.1 | |
1/4 | 0.17 | |
3/8 | 0.376 | |
1/2 | 0.67 | |
5/8 | 1.04 | |
3/4 | 1.5 | |
1 | 2.67 | |
1*1/4 | 4.172 | |
1*1/2 | 6 | |
1*3/4 | 8.05 | |
1*7/8 | 9.39 | |
2 | 10.66 |
T-304 Solid Rounds | Pounds Per Foot | |
Cold Finish | ||
1/8 | 0.041 | |
3/16 | 0.1 | |
1/4 | 0.17 | |
3/8 | 0.376 | |
1/2 | 0.67 | |
5/8 | 1.04 | |
3/4 | 1.5 | |
1 | 2.67 | |
1*1/4 | 4.172 | |
1*1/2 | 6 | |
1*3/4 | 8.05 | |
1*7/8 | 9.39 | |
2 | 10.66 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon