6061 Solid Squares | Pounds Per Foot | |
Aluminum | ||
1/4 | 0.074 | |
3/8 | 0.166 | |
1/2 | 0.294 | |
5/8 | 0.458 | |
3/4 | 0.661 | |
1 | 1.175 | |
1*1/8 | 1.49 | |
1*1/4 | 1.84 | |
1*1/2 | 2.646 | |
2 | 4.79 | |
2*1/2 | 7.35 | |
3 | 10.6 | |
4 | 18.816 |
6061 Solid Squares | Pounds Per Foot | |
Aluminum | ||
1/4 | 0.074 | |
3/8 | 0.166 | |
1/2 | 0.294 | |
5/8 | 0.458 | |
3/4 | 0.661 | |
1 | 1.175 | |
1*1/8 | 1.49 | |
1*1/4 | 1.84 | |
1*1/2 | 2.646 | |
2 | 4.79 | |
2*1/2 | 7.35 | |
3 | 10.6 | |
4 | 18.816 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon