A-36 Solid Squares | Pounds Per Foot | |
Steel | ||
3/8 | 0.48 | |
1/2 | 0.9 | |
5/8 | 1.4 | |
3/4 | 1.9 | |
1 | 3.4 | |
1*1/2 | 7.7 | |
2 | 13.6 |
A-36 Solid Squares | Pounds Per Foot | |
Steel | ||
3/8 | 0.48 | |
1/2 | 0.9 | |
5/8 | 1.4 | |
3/4 | 1.9 | |
1 | 3.4 | |
1*1/2 | 7.7 | |
2 | 13.6 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon