6061 Aluminum Plates | Pounds Per Foot | |
0.1285 | 1.78 | |
3/16 | 2.7 | |
1/4 | 3.53 | |
3/8 | 5.29 | |
1/2 | 7.06 | |
5/8 | 8.84 | |
3/4 | 10.89 | |
1 | 14.12 | |
1*1/4 | 17.64 | |
1*1/2 | 21.17 |
6061 Aluminum Plates | Pounds Per Foot | |
0.1285 | 1.78 | |
3/16 | 2.7 | |
1/4 | 3.53 | |
3/8 | 5.29 | |
1/2 | 7.06 | |
5/8 | 8.84 | |
3/4 | 10.89 | |
1 | 14.12 | |
1*1/4 | 17.64 | |
1*1/2 | 21.17 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon