A-36 Solid Rounds | Pounds Per Foot | |
Steel | ||
1/4 | 0.17 | |
3/8 | 0.38 | |
1/2 | 0.67 | |
5/8 | 1.1 | |
3/4 | 1.5 | |
7/8 | 2.1 | |
1 | 2.7 | |
1*1/2 | 6 | |
2 | 10.7 |
A-36 Solid Rounds | Pounds Per Foot | |
Steel | ||
1/4 | 0.17 | |
3/8 | 0.38 | |
1/2 | 0.67 | |
5/8 | 1.1 | |
3/4 | 1.5 | |
7/8 | 2.1 | |
1 | 2.7 | |
1*1/2 | 6 | |
2 | 10.7 |
Tel: 973.827.6464
Tel: 973.875.3953
Fax: 973.827.2323
Hours of Operation:
Mon – Fri: 8am to 4:30pm
Saturday: 8am to 12 noon