Vernon, NJ
Expanded Metal | Pounds Per Sq.Foot |
---|---|
1/2 X 18ga FLAT | 0.66 |
1/2 X 13ga FLAT | 1.4 |
3/4 X 13ga FLAT | 0.75 |
3/4 X 9ga FLAT | 1.71 |
1*1/2 X 9ga FLAT | 1.2 |
3/4 X 10ga RAISED | 1.18 |
3/4 X 9ga RAISED | 1.8 |
1*1/2 X 9ga RAISED | 1.2 |
3 EXPANDED GRATING/WALKWAY | 2.9 |
4 EXPANDED GRATING/WALKWAY | 3.9 |
Expanded Metal
T-304 Stainless Steel | # Per Sq.Foot |
---|---|
1/2 X 13ga FLAT | 1.44 |
3/4 X 9 FLAT | 1.68 |
Mon. - Fri. 8am - 4:30pm
Saturday (1st, 3rd, & 5th of each month) 8am - 12pm