Vernon, NJ
Expanded Metal | Pounds Per Sq.Foot |
---|---|
1/2 X 18-20 FLAT | 0.66 |
1/2 X 13 FLAT | 1.4 |
3/4 X 9-11 FLAT | 1.71 |
3/4 X 9 RAISED | 1.8 |
3/4 X 10 | 1.18 |
3/4 X 13 RAISED | 0.75 |
1*1/2 X 9 RAISED | 1.2 |
1*1/2 X 9 FLAT | 1.2 |
3 EXPANDED WALKWAY | 3 |
4 EXPANDED WALKWAY | 4 |
Expanded Metal
5005 Aluminum | # Per Sq.Foot |
---|---|
1/2 X 13 GAUGE FLAT | 0.42 |
3/4 X .125 FLAT | 0.625 |
3/4 X .125 RAISED | 0.65 |
Expanded Metal
T-304 Stainless Steel | # Per Sq.Foot |
---|---|
1/2 X 13 GAUGE FLAT | 1.78 |
128 Lake Pochung Road Vernon, NJ 07461
128 Lake Pochung Road Sussex, NJ 07461
Monday - Friday | 8:00 AM — 4:30 PM |
Saturday | 8:00 AM — 12:00 PM |
Sunday | Closed |