Vernon, NJ
Steel Grating
| Steel Grating – Painted Black | # Per Sq.Foot |
|---|---|
| 1 X 1/8 | 5.2 |
| 1 X 3/16 | 7.4 |
| 1*1/4 X 3/16 | 9.1 |
| 1*1/2 X 3/16 | 10.8 |
Galvanized Steel Grating
| Steel Grating – Galvanized | # Per Sq.Foot |
|---|---|
| 1 X 1/8 | 5.2 |
| 1 X 3/16 | 7.4 |
| 1 X 3/16 SERRATED | 7.4 |
| 1*1/4 X 3/16 | 9.1 |
| 1*1/4 X 3/16 SERRATED | 9.1 |
| 1*1/2 X 3/16 | 10.8 |
| 1*1/2 X 3/16 SERRATED | 10.8 |
Galvanized Steel Grating
| Steel Grating – Pre-Cut Galvenized Steel | Size |
|---|---|
| 1*1/4 X 3/16 | 6 X 24 |
| 1*1/4 X 3/16 | 12 X 24 |
| 1*3/4 X 3/16 | 12 X 36 |
Galvanized Steel Stair Treads
| Stair Tread | Size (Inches) |
|---|---|
| 1 x 3/16 | 11 x 36 |
| 1*1/4 X 3/16 | 11 x 48 |

Mon. - Fri. 8am - 4:30pm
Saturday (1st, 3rd, & 5th of each month) 8am - 12pm