Vernon, NJ
Hot Rolled Carbon Steel
Perforated Steel Plate | # Per Sq.Foot |
---|---|
18 GAUGE 5/64 HOLES 1/8 CENTERED | 1.28 |
16 GAUGE 1/8 HOLES 3/16 CENTERED | 1.5 |
16 GAUGE 3/16 HOLES 1/4 CENTERED | 1.25 |
16 GAUGE 1/4 HOLES 3/8 CENTERED | 1.2 |
16 GAUGE 1/2 HOLES 11/16 CENTERED | 1.33 |
16 GAUGE 3/4 HOLES 1 CENTERED | 1.25 |
14 GAUGE 3/32 HOLES 3/16 CENTERED | 2.41 |
14 GAUGE 1/2 HOLES 11/16 CENTERED | 1.63 |
11 GAUGE 1/2 HOLES 11/16 CENTERED | 2.6 |
11 GAUGE 3/4 HOLES 1 CENTERED | 2.5 |
Mon. - Fri. 8am - 4:30pm
Saturday (1st, 3rd, & 5th of each month) 8am - 12pm