Vernon, NJ
Galvanized Steel Grade A-123
A-307 (Galvenized Steel A-123) | Pounds Per Foot |
---|---|
3/8 | 0.377 |
1/2 | 0.668 |
5/8 | 1.04 |
3/4 | 1.5 |
1 | 2.67 |
Threaded Rod Steel Gr 55
Grade F1554 Gr55 Bare Steel | Pounds per Foot |
---|---|
1/2 | 0.668 |
5/8 | 1.04 |
3/4 | 1.5 |
1 | 2.67 |
Mon. - Fri. 8am - 4:30pm
Saturday (1st, 3rd, & 5th of each month) 8am - 12pm